<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://greenresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenresearch.com</link>
	<description>Understanding energy, clean technology and sustainability</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:06:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Is Clean Water Vs. Dirty Air a Good Trade-Off? by Tom Marting</title>
		<link>http://greenresearch.com/2012/01/18/is-clean-water-vs-dirty-air-a-good-trade-off/#comment-844</link>
		<dc:creator><![CDATA[Tom Marting]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 21:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=950#comment-844</guid>
		<description><![CDATA[It would be nice if more source waters were as free of impurities. As we get our drinking water from Lake Erie, I think we are a few years away from being able to hit that same standard.  

As we develop life cycle thinking into our corporate culture, we will face similiar choices between environmental impacts like the one you describe above.  If we pursue bio-based resins, should we accept less GHG for potentially higher eutrophication?    How much it too much?  

What are your thoughts on revealing and making choices like these?]]></description>
		<content:encoded><![CDATA[<p>It would be nice if more source waters were as free of impurities. As we get our drinking water from Lake Erie, I think we are a few years away from being able to hit that same standard.  </p>
<p>As we develop life cycle thinking into our corporate culture, we will face similiar choices between environmental impacts like the one you describe above.  If we pursue bio-based resins, should we accept less GHG for potentially higher eutrophication?    How much it too much?  </p>
<p>What are your thoughts on revealing and making choices like these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Clean Water Vs. Dirty Air a Good Trade-Off? by David Schatsky</title>
		<link>http://greenresearch.com/2012/01/18/is-clean-water-vs-dirty-air-a-good-trade-off/#comment-843</link>
		<dc:creator><![CDATA[David Schatsky]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 14:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=950#comment-843</guid>
		<description><![CDATA[Hi Tom. Thanks for your comment.

Water nerds (a term I use endearingly) in watersheds that don&#039;t require filtering tend to be proud of that fact. This isn&#039;t because they believe that unfiltered water is purer than filtered. It&#039;s just that they like the fact that their water source is free of the contaminants that necessitate filtering. There&#039;s no judgment implied about the quality of the end product.

The UV process is for disinfecting, not for removing chemicals. I believe the reason that NYC has a pass on filtering is because the water is judged to be relatively free of chemicals and other impurities to begin with.

Put me down as a fan of Purell, by the way.]]></description>
		<content:encoded><![CDATA[<p>Hi Tom. Thanks for your comment.</p>
<p>Water nerds (a term I use endearingly) in watersheds that don&#8217;t require filtering tend to be proud of that fact. This isn&#8217;t because they believe that unfiltered water is purer than filtered. It&#8217;s just that they like the fact that their water source is free of the contaminants that necessitate filtering. There&#8217;s no judgment implied about the quality of the end product.</p>
<p>The UV process is for disinfecting, not for removing chemicals. I believe the reason that NYC has a pass on filtering is because the water is judged to be relatively free of chemicals and other impurities to begin with.</p>
<p>Put me down as a fan of Purell, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Clean Water Vs. Dirty Air a Good Trade-Off? by Tom Marting</title>
		<link>http://greenresearch.com/2012/01/18/is-clean-water-vs-dirty-air-a-good-trade-off/#comment-842</link>
		<dc:creator><![CDATA[Tom Marting]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=950#comment-842</guid>
		<description><![CDATA[I don’t buy the idea that unfiltered water is more pure than filtered water.  I agree that UV disinfection is better than chemical treatment, but to me clean means it has been disinfected (no microbes) and pure means a lack of chemical contaminates.  UV may break down some organic contaminates, but it will not eliminate as many chemicals as an activated charcoal filter can.  Reverse osmosis is a ultrafiltration technology that purifies water nearly as well as distillation, but strips some minerals out of the water.  Combining UV disinfection with some other filtration technologies might have been more energy efficient than intense UV alone, but not worthy of a headline.]]></description>
		<content:encoded><![CDATA[<p>I don’t buy the idea that unfiltered water is more pure than filtered water.  I agree that UV disinfection is better than chemical treatment, but to me clean means it has been disinfected (no microbes) and pure means a lack of chemical contaminates.  UV may break down some organic contaminates, but it will not eliminate as many chemicals as an activated charcoal filter can.  Reverse osmosis is a ultrafiltration technology that purifies water nearly as well as distillation, but strips some minerals out of the water.  Combining UV disinfection with some other filtration technologies might have been more energy efficient than intense UV alone, but not worthy of a headline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Americans Believe in Global Warming Anymore? by David Schatsky</title>
		<link>http://greenresearch.com/2012/01/10/do-americans-believe-in-global-warming-anymore/#comment-841</link>
		<dc:creator><![CDATA[David Schatsky]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 03:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=946#comment-841</guid>
		<description><![CDATA[I wouldn&#039;t propose to have a solution for moving public opinion. Those that claim to know how to do so are either bluffing or are evil geniuses.]]></description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t propose to have a solution for moving public opinion. Those that claim to know how to do so are either bluffing or are evil geniuses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Americans Believe in Global Warming Anymore? by Jacob Maddox</title>
		<link>http://greenresearch.com/2012/01/10/do-americans-believe-in-global-warming-anymore/#comment-840</link>
		<dc:creator><![CDATA[Jacob Maddox]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 00:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=946#comment-840</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://jacobmaddox.wordpress.com/2012/02/15/51/&quot; rel=&quot;nofollow&quot;&gt;jacobmaddox&lt;/a&gt; and commented: 
A great article to read. I can see how vest interests and loss of MSM coverage has affected public opinion on this issue. 
What is your position or comment on this article and what are some possible solutions to reverse this change on opinion.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://jacobmaddox.wordpress.com/2012/02/15/51/" rel="nofollow">jacobmaddox</a> and commented:<br />
A great article to read. I can see how vest interests and loss of MSM coverage has affected public opinion on this issue.<br />
What is your position or comment on this article and what are some possible solutions to reverse this change on opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Clean Water Vs. Dirty Air a Good Trade-Off? by David Schatsky</title>
		<link>http://greenresearch.com/2012/01/18/is-clean-water-vs-dirty-air-a-good-trade-off/#comment-832</link>
		<dc:creator><![CDATA[David Schatsky]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=950#comment-832</guid>
		<description><![CDATA[Thanks for your comment, Mitra. It&#039;s an interesting point. I wonder what a full life cycle analysis of your suggested alternative would show. Nonetheless, it&#039;s a Federal requirement that determined approach. I would supposed that the Feds have their reasons.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Mitra. It&#8217;s an interesting point. I wonder what a full life cycle analysis of your suggested alternative would show. Nonetheless, it&#8217;s a Federal requirement that determined approach. I would supposed that the Feds have their reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Clean Water Vs. Dirty Air a Good Trade-Off? by Mitra Ardron</title>
		<link>http://greenresearch.com/2012/01/18/is-clean-water-vs-dirty-air-a-good-trade-off/#comment-831</link>
		<dc:creator><![CDATA[Mitra Ardron]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=950#comment-831</guid>
		<description><![CDATA[Its an interesting trade off. Doing the math, thats about 0.02 liters/WH which is about 4x more efficient than the most efficient household UV treatment. Since many NYers probably filter or otherwise treat anyway to get the chlorine and since we only drink maybe 5 liters per day out of the 200-500 consumed it would make a lot more energy &amp; financial sense to treat at the tap, and might have the added effect of getting more people off the environmental monstrosity of bottled water.]]></description>
		<content:encoded><![CDATA[<p>Its an interesting trade off. Doing the math, thats about 0.02 liters/WH which is about 4x more efficient than the most efficient household UV treatment. Since many NYers probably filter or otherwise treat anyway to get the chlorine and since we only drink maybe 5 liters per day out of the 200-500 consumed it would make a lot more energy &amp; financial sense to treat at the tap, and might have the added effect of getting more people off the environmental monstrosity of bottled water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Company Ready to Go Zero Waste to Landfill? by David Schatsky</title>
		<link>http://greenresearch.com/2011/12/28/is-your-company-ready-to-go-zero-waste-to-landfill/#comment-740</link>
		<dc:creator><![CDATA[David Schatsky]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 14:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=932#comment-740</guid>
		<description><![CDATA[Thanks, Anna. I found this white paper by Ricoh Electronics which provicdes a an interesting case study on their zero waste to landfill journey:

http://www.bizforum.org/whitepapers/rei.htm]]></description>
		<content:encoded><![CDATA[<p>Thanks, Anna. I found this white paper by Ricoh Electronics which provicdes a an interesting case study on their zero waste to landfill journey:</p>
<p><a href="http://www.bizforum.org/whitepapers/rei.htm" rel="nofollow">http://www.bizforum.org/whitepapers/rei.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uptake of Energy Management Standard Likely to be Muted by David Schatsky</title>
		<link>http://greenresearch.com/2011/12/14/uptake-of-energy-management-standard-likely-to-be-muted/#comment-723</link>
		<dc:creator><![CDATA[David Schatsky]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=910#comment-723</guid>
		<description><![CDATA[Thanks for your comment. By the way, I&#039;ve checked with ISO and that apples-to-apples data is not available.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment. By the way, I&#8217;ve checked with ISO and that apples-to-apples data is not available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uptake of Energy Management Standard Likely to be Muted by Gabe Crognale (@TheEnviroGuy)</title>
		<link>http://greenresearch.com/2011/12/14/uptake-of-energy-management-standard-likely-to-be-muted/#comment-722</link>
		<dc:creator><![CDATA[Gabe Crognale (@TheEnviroGuy)]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 17:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=910#comment-722</guid>
		<description><![CDATA[David,

Greg makes a valid point, to which I would add, while there a number of core similarities between ISO 14001 and 50001, there are also fundamental differences between the two standards, and while it is true some tenets of ISO 50001 can be folded into an ISO 14001-conforming EMS, some aspects of the energy standard are miles apart from ISO 14001 - take it from a seasoned ISO 14001 practitioner, trainer and all-around ISO 14001 specialist.]]></description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Greg makes a valid point, to which I would add, while there a number of core similarities between ISO 14001 and 50001, there are also fundamental differences between the two standards, and while it is true some tenets of ISO 50001 can be folded into an ISO 14001-conforming EMS, some aspects of the energy standard are miles apart from ISO 14001 &#8211; take it from a seasoned ISO 14001 practitioner, trainer and all-around ISO 14001 specialist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

