<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Buffett Buys Burlington Northern: The Green Dimension</title>
	<atom:link href="http://greenresearch.com/2009/11/04/buffett-buys-burlington-northern-the-green-dimension/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenresearch.com/2009/11/04/buffett-buys-burlington-northern-the-green-dimension/</link>
	<description>Understanding energy, clean technology and sustainability</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:29:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David Schatsky</title>
		<link>http://greenresearch.com/2009/11/04/buffett-buys-burlington-northern-the-green-dimension/#comment-209</link>
		<dc:creator>David Schatsky</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=296#comment-209</guid>
		<description>I suspect that becomes even more true as the cost of carbon-intensive fuel rises relative to other things. Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>I suspect that becomes even more true as the cost of carbon-intensive fuel rises relative to other things. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Schatsky</title>
		<link>http://greenresearch.com/2009/11/04/buffett-buys-burlington-northern-the-green-dimension/#comment-208</link>
		<dc:creator>David Schatsky</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=296#comment-208</guid>
		<description>Very interesting point, Anthony. Indeed you are right that the company ships vast amounts of coal--the say &quot;enough coal to generate nearly 12 percent of the nation&#039;s electricity.&quot; The company &lt;a href=&quot;http://www.bnsf.com/employees/communications/bnsf_today/2009/01/2009-01-08-a.html&quot; rel=&quot;nofollow&quot;&gt;reported&lt;/a&gt; loading some 274.7 million tons of coal in the Powder River Basin in 2008. Judging from &lt;a href=&quot;http://www.eia.doe.gov/cneaf/coal/page/acr/table1.html&quot; rel=&quot;nofollow&quot;&gt;EIA figures&lt;/a&gt; that&#039;s 55% of all the coal mined in that region and 23% of all coal produced in the U.S. last year. EID forecasts increased coal production in the Western Region through 2030, though with slowing growth. I suspect Buffett would posit a shift in freight from trucks to rail in coming years which could foster growth for the company while also mitigating a slowdown in coal shipments.</description>
		<content:encoded><![CDATA[<p>Very interesting point, Anthony. Indeed you are right that the company ships vast amounts of coal&#8211;the say &#8220;enough coal to generate nearly 12 percent of the nation&#8217;s electricity.&#8221; The company <a href="http://www.bnsf.com/employees/communications/bnsf_today/2009/01/2009-01-08-a.html" rel="nofollow">reported</a> loading some 274.7 million tons of coal in the Powder River Basin in 2008. Judging from <a href="http://www.eia.doe.gov/cneaf/coal/page/acr/table1.html" rel="nofollow">EIA figures</a> that&#8217;s 55% of all the coal mined in that region and 23% of all coal produced in the U.S. last year. EID forecasts increased coal production in the Western Region through 2030, though with slowing growth. I suspect Buffett would posit a shift in freight from trucks to rail in coming years which could foster growth for the company while also mitigating a slowdown in coal shipments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Brown</title>
		<link>http://greenresearch.com/2009/11/04/buffett-buys-burlington-northern-the-green-dimension/#comment-207</link>
		<dc:creator>Anthony Brown</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=296#comment-207</guid>
		<description>Although a very efficient form of transport, one of BNI&#039;s largest passengers is coal, for our energy use, as well as Chinas.  Stepping away from coal powered power plants to something more clean like natural gas, isn&#039;t something BNI is going to be happy about.</description>
		<content:encoded><![CDATA[<p>Although a very efficient form of transport, one of BNI&#8217;s largest passengers is coal, for our energy use, as well as Chinas.  Stepping away from coal powered power plants to something more clean like natural gas, isn&#8217;t something BNI is going to be happy about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dikaios Logos</title>
		<link>http://greenresearch.com/2009/11/04/buffett-buys-burlington-northern-the-green-dimension/#comment-206</link>
		<dc:creator>Dikaios Logos</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=296#comment-206</guid>
		<description>I agree this is the biggest cleantech play yet.  One point in sustainability you missed relates to network effects and cities.  Cities are much more sustainable/green than remote areas served by Wal-Marts located out on miles of empty highways.  By strengthening their rail links, cities, including &#039;rust belt&#039; ones become much more cost competitive with sprawling areas.</description>
		<content:encoded><![CDATA[<p>I agree this is the biggest cleantech play yet.  One point in sustainability you missed relates to network effects and cities.  Cities are much more sustainable/green than remote areas served by Wal-Marts located out on miles of empty highways.  By strengthening their rail links, cities, including &#8216;rust belt&#8217; ones become much more cost competitive with sprawling areas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
