<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Savvy Strategy Guides Carbon Disclosure Project</title>
	<atom:link href="http://greenresearch.com/2009/09/22/savvy-strategy-guides-carbon-disclosure-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenresearch.com/2009/09/22/savvy-strategy-guides-carbon-disclosure-project/</link>
	<description>Understanding energy, clean technology and sustainability</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:29:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Carbon on Company Balance Sheets? &#171;</title>
		<link>http://greenresearch.com/2009/09/22/savvy-strategy-guides-carbon-disclosure-project/#comment-265</link>
		<dc:creator>Carbon on Company Balance Sheets? &#171;</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=269#comment-265</guid>
		<description>[...] But even companies that are not destined to become capped entities are getting increasingly engaged, he says, whether due to pressure from their customers or from organizations like the Carbon Disclosure Project. He expects the CDP to push for increasingly granular emissions tracking over time. This will inevitably drive more detailed reporting by the growing number of reporting companies and eventually their supply chain partners too (as I’ve noted here). [...]</description>
		<content:encoded><![CDATA[<p>[...] But even companies that are not destined to become capped entities are getting increasingly engaged, he says, whether due to pressure from their customers or from organizations like the Carbon Disclosure Project. He expects the CDP to push for increasingly granular emissions tracking over time. This will inevitably drive more detailed reporting by the growing number of reporting companies and eventually their supply chain partners too (as I’ve noted here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Supply Chain a Focus of Sustainability Strategy &#171; Green Research™</title>
		<link>http://greenresearch.com/2009/09/22/savvy-strategy-guides-carbon-disclosure-project/#comment-179</link>
		<dc:creator>The Supply Chain a Focus of Sustainability Strategy &#171; Green Research™</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=269#comment-179</guid>
		<description>[...] say they will be reporting in the next 12 to 24 months. This is one of the facts that led me to laud the CDP in a recent [...]</description>
		<content:encoded><![CDATA[<p>[...] say they will be reporting in the next 12 to 24 months. This is one of the facts that led me to laud the CDP in a recent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Schatsky</title>
		<link>http://greenresearch.com/2009/09/22/savvy-strategy-guides-carbon-disclosure-project/#comment-168</link>
		<dc:creator>David Schatsky</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=269#comment-168</guid>
		<description>Completely agree.

I was at that same conference, by the way. Too bad we didn&#039;t meet there.</description>
		<content:encoded><![CDATA[<p>Completely agree.</p>
<p>I was at that same conference, by the way. Too bad we didn&#8217;t meet there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon C</title>
		<link>http://greenresearch.com/2009/09/22/savvy-strategy-guides-carbon-disclosure-project/#comment-167</link>
		<dc:creator>Jon C</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.com/?p=269#comment-167</guid>
		<description>The strategy is particularly brilliant in its exploitation of an extensive existing network: the supply chain.  The challenge of getting meaningful data on Scope 3 emissions when companies frequently have networks of hundreds, or sometimes thousands or tens of thousands of suppliers remains significant.  This point was reiterated in many comments made at a recent Greening the Supply Chain conference I attended in Boston.  However, the potential is tremendous.  I worked with a company that supplies equipment to a large IT company; as a result of CDP (and at the request of their largest customer), they&#039;re thinking about carbon emissions and climate strategy for the first time.</description>
		<content:encoded><![CDATA[<p>The strategy is particularly brilliant in its exploitation of an extensive existing network: the supply chain.  The challenge of getting meaningful data on Scope 3 emissions when companies frequently have networks of hundreds, or sometimes thousands or tens of thousands of suppliers remains significant.  This point was reiterated in many comments made at a recent Greening the Supply Chain conference I attended in Boston.  However, the potential is tremendous.  I worked with a company that supplies equipment to a large IT company; as a result of CDP (and at the request of their largest customer), they&#8217;re thinking about carbon emissions and climate strategy for the first time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
