<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dell and the Complexity of Sustainability</title>
	<atom:link href="http://greenresearch.com/2009/01/21/dell-and-the-complexity-of-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenresearch.com/2009/01/21/dell-and-the-complexity-of-sustainability/</link>
	<description>Understanding energy, clean technology and sustainability</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:29:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Soda Machines Return $1 Million: Facts &#38; Figures from a Green Conference &#171; Green Research</title>
		<link>http://greenresearch.com/2009/01/21/dell-and-the-complexity-of-sustainability/#comment-76</link>
		<dc:creator>Soda Machines Return $1 Million: Facts &#38; Figures from a Green Conference &#171; Green Research</dc:creator>
		<pubDate>Thu, 14 May 2009 01:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.wordpress.com/?p=109#comment-76</guid>
		<description>[...] since I wrote the post about Dell&#8217;s sustainability program, I&#8217;ve been wondering about these IT recycling [...]</description>
		<content:encoded><![CDATA[<p>[...] since I wrote the post about Dell&#8217;s sustainability program, I&#8217;ve been wondering about these IT recycling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Vector of Progress &#171; Green Research by David Schatsky</title>
		<link>http://greenresearch.com/2009/01/21/dell-and-the-complexity-of-sustainability/#comment-38</link>
		<dc:creator>The Vector of Progress &#171; Green Research by David Schatsky</dc:creator>
		<pubDate>Mon, 16 Feb 2009 22:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.wordpress.com/?p=109#comment-38</guid>
		<description>[...] these objectives in tandem with environmental ones. Dell, whose sustainability reporting I recently looked at, is just one company that trumpets its success in doing so, touting reduced electricity use, [...]</description>
		<content:encoded><![CDATA[<p>[...] these objectives in tandem with environmental ones. Dell, whose sustainability reporting I recently looked at, is just one company that trumpets its success in doing so, touting reduced electricity use, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The green IT message remains relevant for today and tomorrow : Blade Watch</title>
		<link>http://greenresearch.com/2009/01/21/dell-and-the-complexity-of-sustainability/#comment-32</link>
		<dc:creator>The green IT message remains relevant for today and tomorrow : Blade Watch</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://greenresearch.wordpress.com/?p=109#comment-32</guid>
		<description>[...] Greenresearch [...]</description>
		<content:encoded><![CDATA[<p>[...] Greenresearch [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
